<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rounding Up To Pay My Bills</title>
	<atom:link href="http://www.myjourneyfromdebt.com/2008/07/16/rounding-up-to-pay-my-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjourneyfromdebt.com/2008/07/16/rounding-up-to-pay-my-bills/</link>
	<description>Join me as I chronicle my journey to financial freedom.</description>
	<pubDate>Mon, 06 Sep 2010 09:16:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Another Account Paid Off! &#124; My Journey From Debt</title>
		<link>http://www.myjourneyfromdebt.com/2008/07/16/rounding-up-to-pay-my-bills/#comment-101</link>
		<dc:creator>Another Account Paid Off! &#124; My Journey From Debt</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneyfromdebt.com/?p=14#comment-101</guid>
		<description>[...] Credit Account&#8221; has been decreasing at the rate of $2.00 per month by using my Rounding Up Method. Also, my minimum payments on my student loans seem to be decreasing as well, but you will be able [...]</description>
		<content:encoded><![CDATA[<p>[...] Credit Account&#8221; has been decreasing at the rate of $2.00 per month by using my Rounding Up Method. Also, my minimum payments on my student loans seem to be decreasing as well, but you will be able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Returning To My Site &#124; My Journey From Debt</title>
		<link>http://www.myjourneyfromdebt.com/2008/07/16/rounding-up-to-pay-my-bills/#comment-42</link>
		<dc:creator>Returning To My Site &#124; My Journey From Debt</dc:creator>
		<pubDate>Tue, 28 Oct 2008 05:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneyfromdebt.com/?p=14#comment-42</guid>
		<description>[...] that I will mention today is that I had a couple of bills arrive this past week and by using my rounding up method, I don&#8217;t have to pay them this month. My internet bill shows a credit of $13.73 and my [...]</description>
		<content:encoded><![CDATA[<p>[...] that I will mention today is that I had a couple of bills arrive this past week and by using my rounding up method, I don&#8217;t have to pay them this month. My internet bill shows a credit of $13.73 and my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lower bills</title>
		<link>http://www.myjourneyfromdebt.com/2008/07/16/rounding-up-to-pay-my-bills/#comment-31</link>
		<dc:creator>lower bills</dc:creator>
		<pubDate>Sun, 17 Aug 2008 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneyfromdebt.com/?p=14#comment-31</guid>
		<description>If you are doing this with a mortgage, you can be specific about what to do with the excess payment.  There's usually checkboxes for paying down the principal, paying part of next month's mortgage, putting additional money in your escrow fund, etc.

If you have any interesting tips, I'd appreciate posting them on my sites &lt;a href="http://billeater.com/money-saving-tips/" rel="nofollow"&gt;money saving tips&lt;/a&gt; section.</description>
		<content:encoded><![CDATA[<p>If you are doing this with a mortgage, you can be specific about what to do with the excess payment.  There&#8217;s usually checkboxes for paying down the principal, paying part of next month&#8217;s mortgage, putting additional money in your escrow fund, etc.</p>
<p>If you have any interesting tips, I&#8217;d appreciate posting them on my sites <a href="http://billeater.com/money-saving-tips/" rel="nofollow">money saving tips</a> section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffanie</title>
		<link>http://www.myjourneyfromdebt.com/2008/07/16/rounding-up-to-pay-my-bills/#comment-15</link>
		<dc:creator>tiffanie</dc:creator>
		<pubDate>Wed, 16 Jul 2008 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneyfromdebt.com/?p=14#comment-15</guid>
		<description>that's an interesting tactic!  never heard of it being done that way (rounding up to the nearest dollar, yes...but not the way you do it).  i'm interested in seeing more of how this works for you.  like i've always said...if it works for you, then stick with it!</description>
		<content:encoded><![CDATA[<p>that&#8217;s an interesting tactic!  never heard of it being done that way (rounding up to the nearest dollar, yes&#8230;but not the way you do it).  i&#8217;m interested in seeing more of how this works for you.  like i&#8217;ve always said&#8230;if it works for you, then stick with it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
